Invoice Register
| Invoice | Carrier | Lane | Wt (lb) | Rate | Total | Status |
|---|---|---|---|---|---|---|
| INV-2026-0441 | FedEx Freight | CHI-ATL | 1840 | $0.2118 | $473.51 | |
| INV-2026-0442 | XPO Logistics | NYC-MIA | 2250 | $0.2103 | $763.54 | |
| INV-2026-0443 | Estes Express | ATL-DFW | 3100 | $0.1654 | $620.97 | |
| INV-2026-0444 | Old Dominion | LAX-SEA | 980 | $0.2241 | $266.51 | |
| INV-2026-0445 | Saia LTL Freight | DAL-HOU | 560 | $0.1433 | $97.50 | |
| INV-2026-0446 | FedEx Freight | CHI-DAL | 1450 | $0.1975 | $347.53 | |
| INV-2026-0447 | XPO Logistics | NYC-CHI | 2250 | $0.1887 | $516.76 | |
| INV-2026-0448 | Estes Express | ATL-CLT | 720 | $0.1521 | $133.05 | |
| INV-2026-0449 | Old Dominion | LAX-PHX | 430 | $0.1788 | $118.62 | |
| INV-2026-0450 | Saia LTL Freight | DAL-OKC | 890 | $0.1389 | $149.98 |
Anomaly Report
Hit Run Analysis to scan invoices for billing anomalies.
Initializing engine…
How the Detection Works
The engine runs five independent detection passes against each invoice, cross-referencing contracted rate tables, BOL records, TMS appointment logs, and the EIA weekly diesel price index.
See the full architecture behind this engine
The case study explains how Arc Data built a production-grade freight audit pipeline for a 47-DC 3PL network — including the contract normalization layer, carrier EDI ingestion, and the LLM-assisted accessorial validation module.
Read the Freight Audit Case Study